Skip to: Navigation | Content | Sidebar | Footer

Recently Leased

Address Suburb Leased Date Bed Bath Car Lease Price
2/159 Cleeland Road DANDENONG 8-06-2012 2 1 1 Undisclosed View Property
1/17 Tulip Grove CHELTENHAM 3-05-2012 3 2 2 Undisclosed View Property
4 Marlton Cresent ST KILDA 19-04-2012 4 2 2 Undisclosed View Property
14 Park Avenue SANDRINGHAM 16-04-2012 2 1 2 Undisclosed View Property
12 Sims Street SANDRINGHAM 16-04-2012 3 2 1 Undisclosed View Property
4/4 Raith Avenue SANDRINGHAM 10-04-2012 3 2 2 Undisclosed View Property
4A Leonard Street HAMPTON EAST 16-03-2012 2 2 2 Undisclosed View Property
2/81 Mitford Street ELWOOD 9-03-2012 2 1 0 Undisclosed View Property
19 Norwood Street SANDRINGHAM 2-03-2012 3 3 3 Undisclosed View Property
7/28 Tulip Grove CHELTENHAM 28-02-2012 1 1 1 Undisclosed View Property
15/22 Westbury Street ST KILDA EAST 24-02-2012 2 1 1 Undisclosed View Property
1/10 Matthieson Street HIGHETT 1-02-2012 3 1 2 Undisclosed View Property
1/32 Lawson Parade HIGHETT 24-01-2012 2 1 1 Undisclosed View Property
26 WARLAND RD HAMPTON EAST 24-01-2012 3 1 2 Undisclosed View Property
3 Llewellyn Street BEAUMARIS 24-01-2012 4 2 3 Undisclosed View Property
6/10 Redan Street ST KILDA 24-01-2012 2 1 1 Undisclosed View Property
2/17 Tulip Grove CHELTENHAM 24-01-2012 3 3 2 Undisclosed View Property
3/10 Redan Street ST KILDA 24-01-2012 2 1 1 Undisclosed View Property
8/34 Victoria Street ELSTERNWICK 17-12-2011 3 1 1 Undisclosed View Property
17-19 Rendlesham Avenue MOUNT ELIZA 14-11-2011 2 1 3 Undisclosed View Property
11 Glencairn Avenue BRIGHTON EAST 4-11-2011 5 3 2 Undisclosed View Property
4 Holmby Road CHELTENHAM 20-09-2011 3 2 2 Undisclosed View Property
3 Kelly Avenue HAMPTON EAST 13-09-2011 3 1 4 Undisclosed View Property
7/670 Inkerman Road CAULFIELD NORTH 8-09-2011 2 1 1 Undisclosed View Property
1 Hobart Street BENTLEIGH 6-09-2011 3 1 1 Undisclosed View Property
2/10 Redan Street ST KILDA 22-08-2011 2 1 1 Undisclosed View Property
21 Stevens Parade BLACK ROCK 22-08-2011 4 4 2 Undisclosed View Property
102 Orlando Street HAMPTON 27-07-2011 4 2 3 Undisclosed View Property
17 Raleigh Street WINDSOR 23-07-2011 1 1 0 Undisclosed View Property
9/12 Percy Street HAWTHORN 13-01-2011 2 1 1 Undisclosed View Property
25 Cummins Road BRIGHTON EAST 4-01-2011 3 1 2 $625 pw View Property
104 Glencairn Avenue BRIGHTON EAST 3-01-2011 3 2 2 Undisclosed View Property
4/29 Chapel Street ST KILDA EAST 20-12-2010 2 1 1 Undisclosed View Property
7/146 Alma Road ST KILDA EAST 8-12-2010 2 1 2 Undisclosed View Property
353 Bambra Road CAULFIELD SOUTH 29-11-2010 2 1 1 Undisclosed View Property
1 Denton Street BRIGHTON EAST 1-11-2010 4 2 2 Undisclosed View Property
44a Great Western Drive VERMONT SOUTH 27-08-2010 4 2 1 Undisclosed View Property
89 Teddington Road HAMPTON 7-07-2010 4 3 2 Undisclosed View Property
4/44 Westbury Street ST KILDA EAST 25-06-2010 2 1 1 $370 pw View Property
4/54 Princess Street KEW 26-07-2009 2 1 1 Undisclosed View Property
5/202 Beach Road BLACK ROCK 3 2 2 Undisclosed View Property
12 Scott Street HAMPTON EAST 3 1 0 Undisclosed View Property
BRIGHTON 3 2 2 Undisclosed View Property
BRIGHTON 3 2 2 Undisclosed View Property
51A William Street BRIGHTON 4 2 2 Undisclosed View Property
117 South Road BRIGHTON 5 2 2 Undisclosed View Property
2 Parkview Road BRIGHTON EAST 4 2 2 Undisclosed View Property
87 Teddington Road HAMPTON 4 3 2 Undisclosed View Property
87 Teddington Road HAMPTON 4 3 2 Undisclosed View Property
61 Parkmore Road BENTLEIGH EAST 3 2 3 Undisclosed View Property
61 Parkmore Road BENTLEIGH EAST 3 2 3 Undisclosed View Property
55 East Boundary Road BENTLEIGH EAST 3 1 2 Undisclosed View Property
9/180 Church Street BRIGHTON 2 1 1 Undisclosed View Property
104 Glencairn Avenue BRIGHTON EAST 4 2 2 Undisclosed View Property
104 Glencairn Avenue BRIGHTON EAST 4 2 2 Undisclosed View Property
25 Cummins Road BRIGHTON EAST 3 1 2 Undisclosed View Property
13 Rose Street BENTLEIGH 3 1 3 Undisclosed View Property
1/6 Wrixon Avenue BRIGHTON EAST 4 2 2 Undisclosed View Property